Assay Details
Gene Symbol: ebna1bp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001017151.2 | NP_001017151.1 | 3 - 4 | 191 | 101 | |
GenBank mRNA | BC159010.1 | - | 3 - 4 | 187 | 101 | |
CR760915.2 | - | 3 - 4 | 191 | 101 |
Gene Symbol: ebna1bp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004913957.3 | XP_004914014.1 | 3 - 4 | 259 | 101 | |
GenBank mRNA | CU075329.1 | - | 2 - 3 | 160 | 101 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
