Assay Details
Gene Symbol: INTS6L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003135419.4 | XP_003135467.1 | 2026 | 73 | ||
XM_013991006.2 | XP_013846460.1 | 1759 | 73 | |||
XM_013991007.2 | XP_013846461.1 | 2138 | 73 | |||
XM_013991008.2 | XP_013846462.1 | 1935 | 73 | |||
XM_013991009.2 | XP_013846463.1 | 1648 | 73 | |||
XM_013991010.2 | XP_013846464.1 | 2277 | 73 | |||
XM_013991011.2 | XP_013846465.1 | 1609 | 73 | |||
XM_013991012.2 | XP_013846466.1 | 1988 | 73 | |||
XM_013991013.2 | XP_013846467.1 | 1658 | 73 | |||
XM_021080861.1 | XP_020936520.1 | 2142 | 73 | |||
XM_021080863.1 | XP_020936522.1 | 1822 | 73 | |||
XM_021080864.1 | XP_020936523.1 | 1933 | 73 | |||
XM_021080866.1 | XP_020936525.1 | 1648 | 73 | |||
XM_021080867.1 | XP_020936526.1 | 2025 | 73 | |||
XM_021080868.1 | XP_020936527.1 | 1876 | 73 | |||
XM_021080869.1 | XP_020936528.1 | 1783 | 73 | |||
GenBank mRNA | AK398507.1 | - | 4 - 5 | 526 | 73 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
