Assay Details
Gene Symbol: STING1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001142838.1 | NP_001136310.1 | 5 - 6 | 941 | 95 | |
XM_005661703.3 | XP_005661760.2 | 1280 | 95 | |||
XM_005661704.2 | XP_005661761.2 | 1051 | 95 | |||
XM_013995167.2 | XP_013850621.2 | 1088 | 95 | |||
XM_013995168.2 | XP_013850622.2 | 1076 | 95 | |||
XM_013995169.2 | XP_013850623.2 | 1166 | 95 | |||
XM_013995170.2 | XP_013850624.2 | 1122 | 95 | |||
XM_013995171.2 | XP_013850625.2 | 1088 | 95 | |||
XM_021077058.1 | XP_020932717.1 | 1268 | 95 | |||
GenBank mRNA | AK396045.1 | - | 6 - 7 | 991 | 95 | |
FJ455509.1 | - | 5 - 6 | 941 | 95 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Gene Ontology Categories:
