Assay Details
Gene Symbol: GNA11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001044538.2 | NP_001038003.1 | 6 | 849 | 100 | |
GenBank mRNA | AB271926.1 | - | 5 | 682 | 100 | |
AK392340.1 | - | 6 | 1056 | 100 | ||
DQ256410.2 | - | 6 | 850 | 100 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
