Assay Details
Gene Symbol: Toporsl | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_026652.2 | NP_080928.1 | 2 | 2220 | 110 | |
GenBank mRNA | AK006061.1 | - | 1 | 1730 | 110 | |
AK019748.1 | - | 2 | 2221 | 110 | ||
BC120821.1 | - | 1 | 2089 | 40129744 | 110 | |
BC120823.1 | - | 1 | 2089 | 40129746 | 110 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
