Assay Details
Gene Symbol: Cd200r4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_207244.2 | NP_997127.1 | 6 | 1142 | 182 | |
GenBank mRNA | AK089262.1 | - | 8 | 1436 | 182 | |
AY230200.1 | - | 6 | 1142 | 182 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2154933 | AY230200.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2154933 | BC131946.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2154933 | BC131972.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2154933 | NM_207244.2 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_55_P2154933 | AK089262.1 | mouse_transcriptome |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 350324 | AY048681.1 | genbank_mrna_mouse |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 350324 | BC018457.1 | genbank_mrna_mouse |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 350324 | NM_178020.2 | refseq_mrna_mouse_NM |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 902014 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 764574 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 699846 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 437567 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 115610 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 1x1M | 137592 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 43492 | - | - |
Agilent SurePrint G3 Mouse CGH Microarray 4x180K | 102010 | - | - |
Agilent Mouse Genome CGH Microarray 44K G4426B | A_53_P137927 | - | - |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2154933 | AY230200.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2154933 | BC131946.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2154933 | BC131972.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2154933 | NM_207244.2 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_55_P2154933 | AK089262.1 | mouse_transcriptome |
Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P08584221 | - | - |
Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P08584240 | - | - |
Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P08584246 | - | - |
Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_67_P08584228 | - | - |
Agilent Mouse Genome CGH Microarray 244A (G4415A) | A_53_P137927 | - | - |
Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_67_P08584228 | - | - |
Agilent Mouse Genome CGH Microarray 105A (G4416A) | A_53_P137927 | - | - |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P12951161 | - | - |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P12882605 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723699 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723711 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723739 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723796 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723828 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723807 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723837 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723747 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723737 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723764 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723826 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723696 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723782 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723717 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723693 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723817 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723822 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723790 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723819 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723710 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723718 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723811 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723700 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723840 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723794 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723813 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723729 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723792 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723814 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723698 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723781 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723821 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723787 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723745 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723798 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723707 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723738 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723694 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P30723709 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723728 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P12882775 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723689 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723694 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P12476538 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723736 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723711 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P12749346 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723698 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723696 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P12701708 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723715 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723740 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723682 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723693 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723692 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P12882605 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P12882771 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P12868916 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723712 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723742 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723717 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723699 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723718 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P12991019 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P12699221 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P12476550 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723719 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723724 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723700 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723730 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723702 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723710 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723707 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P13026191 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723741 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723709 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P12476551 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723738 | - | - |
Agilent Six_ChIP_03_of_03_v2 | A_68_P30723745 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Mouse Gene 1.0 ST Array | 10435927 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10435925 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10435926 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10435924 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10435921 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10435922 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10435923 | - | - |
Affymetrix HT MG-430 PM Array Plate | 1435313_PM_at | - | - |
Affymetrix Mouse Gene 1.1 ST Array | 10435920 | - | - |
Mouse Genome 430 2.0 Array | 1435313_PM_at | - | - |
Mouse Genome 430 2.0 Array | 1435313_at | - | - |
Affymetrix Mouse Clariom S Array | PSR1600005822.mm.1 | NM_207244.2.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005822.mm.1 | NM_207244.2 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005822.mm.1 | TC1600000664.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1600005824.mm.1 | NM_207244.2.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005824.mm.1 | NM_207244.2 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005824.mm.1 | TC1600000664.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1600005828.mm.1 | NM_207244.2.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005828.mm.1 | NM_207244.2 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005828.mm.1 | TC1600000664.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1600005827.mm.1 | NM_207244.2.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005827.mm.1 | NM_207244.2 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005827.mm.1 | TC1600000664.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1600005829.mm.1 | NM_207244.2.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005829.mm.1 | NM_207244.2 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005829.mm.1 | TC1600000664.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1600005825.mm.1 | NM_207244.2.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005825.mm.1 | NM_207244.2 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005825.mm.1 | TC1600000664.mm.1 | MTA TC |
Affymetrix Mouse Clariom S Array | PSR1600005826.mm.1 | NM_207244.2.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005826.mm.1 | NM_207244.2 | Refseq |
Affymetrix Mouse Clariom S Array | PSR1600005826.mm.1 | TC1600000664.mm.1 | MTA TC |
Mouse Expression Set 430 | 1435313_at | - | - |
Mouse Expression Set 430 | 1435313_PM_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Mouse Genome Survey Microarray | 651376 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Illumina mouse-6 v1.0 expression beadchip | 7050035 | - | - |
Illumina mouse-6 v1.0 expression beadchip | 105890348 | - | - |
Illumina mouseRef-8 v1.0 expression beadchip | 0007050035 | - | - |
Illumina mouseRef-8 v1.1 expression beadchip | ILMN_2760743 | - | - |
Illumina mouse-6 v1.1 expression beadchip | ILMN_1224280 | - | - |
Illumina mouse-6 v1.1 expression beadchip | ILMN_2760743 | - | - |
mouse-6 v1.1 (Illumina) | scl49069.8.1_123-S | - | - |
mouse-6 v1.1 (Illumina) | scl0001827.1_2-S | - | - |
Illumina Sentrix mouse-6.v1 bead array | 7050035 | - | - |
Illumina Sentrix mouse-6.v1 bead array | 105890348 | - | - |
Illumina Sentrix MouseRef-8 Expression BeadChip | scl49069.8.1_123-S | - | - |
Illumina Sentrix Mouse-6 Expression BeadChip (2) | 105890348 | - | - |
Illumina Sentrix Mouse-6 Expression BeadChip (2) | 7050035 | - | - |
MouseRef-8 v2 Expression BeadChip | ILMN_2760743 | - | - |
Illumina MouseWG-6 v2.0 expression beadchip | ILMN_2760743 | - | - |
