Assay Details
Gene Symbol: Tm9sf4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_133847.3 | NP_598608.2 | 4 - 5 | 650 | 59 | |
GenBank mRNA | AB093220.2 | - | 3 - 4 | 394 | 59 | |
AK035622.1 | - | 4 - 5 | 612 | 59 | ||
AK047497.1 | - | 4 - 5 | 404 | 59 | ||
AK048158.1 | - | 4 - 5 | 408 | 59 | ||
AK083541.1 | - | 4 - 5 | 650 | 59 | ||
AK087048.1 | - | 4 - 5 | 403 | 59 | ||
AK088012.1 | - | 4 - 5 | 406 | 59 | ||
AK162435.1 | - | 4 - 5 | 411 | 59 | ||
AK171487.1 | - | 4 - 5 | 408 | 59 | ||
BC110309.1 | - | 4 - 5 | 406 | 5324218 | 59 | |
BC116320.2 | - | 4 - 5 | 602 | 40096002 | 59 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
