Assay Details
Gene Symbol: Pdi | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001300141.1 | NP_001287070.1 | 2 | 1469 | 87 | |
NM_079355.3 | NP_524079.1 | 2 | 1221 | 87 | ||
GenBank mRNA | BT001544.1 | - | 2 | 1209 | 87 | |
U18973.1 | - | 2 | 1091 | 87 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
Gene Ontology Categories:
