Assay Details
Gene Symbol: AURKB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002757066.4 | XP_002757112.2 | 7 - 8 | 811 | 95 | |
XM_008979514.2 | XP_008977762.1 | 7 - 8 | 877 | 95 | ||
XM_008979515.2 | XP_008977763.1 | 7 - 8 | 764 | 95 | ||
XM_017963880.1 | XP_017819369.1 | 2 - 3 | 234 | 95 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
