Assay Details
Gene Symbol: LIMS2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018065840.1 | XP_017921329.1 | 10 | 1726 | 92 | |
XM_018065841.1 | XP_017921330.1 | 10 | 1742 | 92 | ||
XM_018065842.1 | XP_017921331.1 | 10 | 1844 | 92 | ||
XM_018065843.1 | XP_017921332.1 | 10 | 1927 | 92 | ||
XM_018065844.1 | XP_017921333.1 | 9 | 1596 | 92 | ||
GenBank mRNA | KA328306.1 | - | 5 | 985 | 92 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
