Assay Details
Gene Symbol: PBX1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_018046428.1 | XP_017901917.1 | 4 - 5 | 1012 | 99 | |
XM_018046429.1 | XP_017901918.1 | 4 - 5 | 1013 | 99 | ||
XM_018046430.1 | XP_017901919.1 | 4 - 5 | 1010 | 99 | ||
XM_018046431.1 | XP_017901920.1 | 4 - 5 | 1010 | 99 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
