Assay Details
Gene Symbol: Gpr56 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003509803.2 | XP_003509851.1 | 8 - 9 | 1114 | 80 | |
XM_007650448.1 | XP_007648638.1 | 8 - 9 | 1342 | 80 | ||
XM_007650449.1 | XP_007648639.1 | 8 - 9 | 1397 | 80 | ||
XM_007650450.1 | XP_007648640.1 | 8 - 9 | 1186 | 80 | ||
XM_007650451.1 | XP_007648641.1 | 8 - 9 | 1145 | 80 | ||
XM_007650452.1 | XP_007648642.1 | 8 - 9 | 1125 | 80 | ||
XM_007650453.1 | XP_007648643.1 | 8 - 9 | 1327 | 80 | ||
XM_007650454.1 | XP_007648644.1 | 8 - 9 | 1381 | 80 | ||
GenBank mRNA | JI870114.1 | - | 6 - 7 | 1003 | 80 | |
JP062986.1 | - | 7 - 8 | 1090 | 80 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
