Assay Details
Gene Symbol: Gpr56 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003509803.2 | XP_003509851.1 | 12 - 13 | 1708 | 77 | |
XM_007650448.1 | XP_007648638.1 | 12 - 13 | 1936 | 77 | ||
XM_007650449.1 | XP_007648639.1 | 12 - 13 | 1991 | 77 | ||
XM_007650450.1 | XP_007648640.1 | 12 - 13 | 1780 | 77 | ||
XM_007650451.1 | XP_007648641.1 | 12 - 13 | 1739 | 77 | ||
XM_007650452.1 | XP_007648642.1 | 12 - 13 | 1719 | 77 | ||
XM_007650453.1 | XP_007648643.1 | 12 - 13 | 1921 | 77 | ||
XM_007650454.1 | XP_007648644.1 | 12 - 13 | 1975 | 77 | ||
GenBank mRNA | JI870114.1 | - | 10 - 11 | 1597 | 77 | |
JP062986.1 | - | 11 - 12 | 1684 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
