Assay Details
Gene Symbol: Orc1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001246688.1 | NP_001233617.1 | 6 - 7 | 1215 | 68 | |
XM_007650577.1 | XP_007648767.1 | 7 - 8 | 1340 | 68 | ||
XM_007650583.1 | XP_007648773.1 | 6 - 7 | 1234 | 68 | ||
GenBank mRNA | AF254572.1 | - | 6 - 7 | 1215 | 68 | |
JI885369.1 | - | 6 - 7 | 1231 | 68 | ||
JP057551.1 | - | 6 - 7 | 1231 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
