Assay Details
Gene Symbol: PPWD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005617442.3 | XP_005617499.1 | 10 - 11 | 2008 | 100 | |
XM_014108731.2 | XP_013964206.1 | 9 - 10 | 1634 | 100 | ||
XM_014108733.2 | XP_013964208.1 | 9 - 10 | 1381 | 100 | ||
XM_535256.6 | XP_535256.2 | 10 - 11 | 1818 | 100 |

More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
