Assay Details
Gene Symbol: MIA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_014115855.2 | XP_013971330.1 | 19 - 20 | 3055 | 144 | |
XM_014115856.2 | XP_013971331.1 | 18 - 19 | 3045 | 144 | ||
XM_014115857.2 | XP_013971332.1 | 18 - 19 | 3027 | 144 | ||
XM_014115858.2 | XP_013971333.1 | 17 - 18 | 3018 | 144 | ||
XM_014115859.2 | XP_013971334.1 | 19 - 20 | 3056 | 144 | ||
XM_014115860.2 | XP_013971335.1 | 14 - 15 | 1137 | 144 | ||
XM_014115861.2 | XP_013971336.1 | 14 - 15 | 1157 | 144 | ||
XM_014115862.2 | XP_013971337.1 | 13 - 14 | 1130 | 144 | ||
XM_014115863.2 | XP_013971338.1 | 14 - 15 | 1123 | 144 | ||
XM_014115864.2 | XP_013971339.1 | 14 - 15 | 1024 | 144 | ||
XM_014115865.2 | XP_013971340.1 | 14 - 15 | 1175 | 144 | ||
XM_022421957.1 | XP_022277665.1 | 13 - 14 | 1130 | 144 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
