Assay Details
Gene Symbol: PPP2R2B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003433780.4 | XP_003433828.1 | 4 - 5 | 585 | 109 | |
XM_003433781.4 | XP_003433829.1 | 2 - 3 | 360 | 109 | ||
XM_003433782.4 | XP_003433830.1 | 3 - 4 | 390 | 109 | ||
XM_003638915.4 | XP_003638963.1 | 3 - 4 | 554 | 109 | ||
XM_005617353.3 | XP_005617410.1 | 3 - 4 | 360 | 109 | ||
XM_005617354.3 | XP_005617411.2 | 2 - 3 | 160 | 109 | ||
XM_005617355.3 | XP_005617412.1 | 4 - 5 | 474 | 109 | ||
XM_005617357.3 | XP_005617414.1 | 3 - 4 | 310 | 109 | ||
XM_005617360.3 | XP_005617417.1 | 3 - 4 | 437 | 109 | ||
XM_022409181.1 | XP_022264889.1 | 3 - 4 | 305 | 109 | ||
XM_022409183.1 | XP_022264891.1 | 4 - 5 | 479 | 109 | ||
XM_022409200.1 | XP_022264908.1 | 3 - 4 | 269 | 109 | ||
XM_022409203.1 | XP_022264911.1 | 3 - 4 | 288 | 109 | ||
XM_022409211.1 | XP_022264919.1 | 3 - 4 | 195 | 109 | ||
XM_022409217.1 | XP_022264925.1 | 2 - 3 | 130 | 109 | ||
XM_022409223.1 | XP_022264931.1 | 2 - 3 | 124 | 109 |

More Information
Additional Information:
This assay maps with 100% identity to the human homologue, and the human gene symbol was added in the Alias field to assist with searches.
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
