siRNA Details
Gene Symbol: POLR2F | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001301130.1 | NP_001288059.1 | 6 | 1076 | ||
NM_001301131.1 | NP_001288060.1 | 5 | 917 | |||
XM_017028832.1 | XP_016884321.1 | 6 | 964 | |||
GenBank mRNA | AK026327.1 | - | 1 | 1263 |
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | Transcript Location | |
---|---|---|---|---|---|---|
GenBankmRNA | AW297329.1 | - | 1 | 376 | Chr. 22 - 38041191 - 38041595 [+] on Build GRCh38 |
