siRNA Details
Gene Symbol: AP4B1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011540528.2 | XP_011538830.1 | 2 | 1641 | ||
XM_017000088.1 | XP_016855577.1 | 2 | 1641 |
Gene Symbol: ABCB5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001163941.1 | NP_001157413.1 | 28 | 4835 | ||
NM_178559.5 | NP_848654.3 | 19 | 3809 |
Gene Symbol: ABL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK225255.1 | - | 7 | 1607 |
Gene Symbol: ACBD7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK095538.1 | - | 4 | 1163 |
Gene Symbol: ACOT13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001160094.1 | NP_001153566.1 | 4 | 1645 | ||
NM_018473.3 | NP_060943.1 | 3 | 1356 |
Gene Symbol: ADAMTS4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB014588.1 | - | 9 | 3892 | ||
AF148213.1 | - | 9 | 3895 | |||
AY358886.1 | - | 9 | 3910 |
Gene Symbol: AGMAT | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AY057097.1 | - | 8 | 1664 |
Gene Symbol: AGO3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017000523.1 | XP_016856012.1 | 20 | 22515 | ||
XM_017000526.1 | XP_016856015.1 | 15 | 16106 | |||
XM_017000527.1 | XP_016856016.1 | 15 | 16285 |
Gene Symbol: AK3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK124824.1 | - | 1 | 673 |
Gene Symbol: AKT2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK055779.1 | - | 1 | 347 |
Gene Symbol: ALDH16A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011526441.1 | XP_011524743.1 | 11 | |||
GenBank mRNA | AK024182.1 | - | 1 | 1664 |
Gene Symbol: AMT | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC044792.1 | - | 1 | 29 | 4821331 |
Gene Symbol: AMZ1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011515151.2 | XP_011513453.1 | 6 | 2274 | ||
XM_017011774.1 | XP_016867263.1 | 6 | 2219 |
Gene Symbol: ANAPC16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001242546.1 | NP_001229475.1 | 5 | 2963 | ||
NM_001242547.1 | NP_001229476.1 | 4 | 2571 | |||
NM_001242548.1 | NP_001229477.1 | 3 | 2496 | |||
NM_173473.3 | NP_775744.1 | 4 | 2637 | |||
NR_038391.1 | 3 | 2402 | ||||
NR_038392.1 | 3 | 2468 |
Gene Symbol: ANKFY1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | CR933717.1 | - | 9 | 2066 |
Gene Symbol: ANKRD26 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017015930.1 | XP_016871419.1 | 37 | 7034 |
Gene Symbol: ANKRD40 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_052855.3 | NP_443087.1 | 5 | 3419 | ||
XM_017025296.1 | XP_016880785.1 | 5 | 3166 | |||
GenBank mRNA | AK054795.1 | - | 1 | 940 | ||
CR627413.1 | - | 5 | 3202 |
Gene Symbol: AP1S3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001039569.1 | NP_001034658.1 | 5 | 3589 |
Gene Symbol: AP3M1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001320264.1 | NP_001307193.1 | 9 | 4797 | ||
NM_001320265.1 | NP_001307194.1 | 9 | 4509 | |||
NR_135191.1 | 9 | 4693 | ||||
GenBank mRNA | BU679701.1 | - | 1 | 487 |
Gene Symbol: ARHGAP44 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK023797.1 | - | 1 | 4389 |
Gene Symbol: ARL17A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001288811.1 | NP_001275740.1 | 5 | 805 | ||
NM_001288813.1 | NP_001275742.1 | 4 | 729 | |||
XM_017024729.1 | XP_016880218.1 | 6 | 847 | |||
GenBank mRNA | BC071681.1 | - | 4 | 761 |
Gene Symbol: ARL2-SNX15 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_037650.1 | 11 | 2102 | |||
GenBank mRNA | AK096447.1 | - | 11 | 2037 |
Gene Symbol: ARL5C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK310706.1 | - | 5 | 758 |
Gene Symbol: ARMC8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK127341.1 | - | 1 | 640 |
Gene Symbol: ARMC9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001271466.2 | NP_001258395.1 | 24 | 4668 | ||
XM_011511905.1 | XP_011510207.1 | 24 | 4625 | |||
XM_011511906.1 | XP_011510208.1 | 24 | 4622 | |||
XM_017005019.1 | XP_016860508.1 | 24 | 4801 | |||
XM_017005023.1 | XP_016860512.1 | 25 | 4999 | |||
GenBank mRNA | AB058771.1 | - | 14 | 3560 |
Gene Symbol: ARPP19 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001306191.1 | NP_001293120.1 | 6 | 4275 | ||
NM_001306195.1 | NP_001293124.1 | 4 | 4093 | |||
NM_006628.5 | NP_006619.1 | 3 | 4217 | |||
XM_017021868.1 | XP_016877357.1 | 4 | 4038 | |||
XM_017021869.1 | XP_016877358.1 | 4 | 4533 | |||
XM_017021871.1 | XP_016877360.1 | 3 | 4476 | |||
GenBank mRNA | BQ422616.1 | - | 1 | 550 |
Gene Symbol: ASL | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AY203938.1 | - | 4 | 2012 |
Gene Symbol: ATG2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK126181.1 | - | 3 | 1837 |
Gene Symbol: ATP1B4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001142447.2 | NP_001135919.1 | 8 | 3183 | ||
GenBank mRNA | AF158383.2 | - | 8 | 3157 | ||
AF158384.2 | - | 8 | 3145 |
Gene Symbol: ATP6V0A2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_012463.3 | NP_036595.2 | 20 | 3517 | ||
GenBank mRNA | CD654920.1 | - | 1 | 472 |
Gene Symbol: AURKA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017028034.1 | XP_016883523.1 | 3 | 416 |
Gene Symbol: BBIP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK021501.1 | - | 3 | 1206 |
Gene Symbol: BLOC1S2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001001342.2 | NP_001001342.1 | 4 | 2343 | ||
NM_001282436.1 | NP_001269365.1 | 6 | 2408 | |||
NM_001282439.1 | NP_001269368.1 | 5 | 2297 | |||
NM_173809.4 | NP_776170.2 | 5 | 2300 |
Gene Symbol: BMP7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK094784.1 | - | 3 | 1555 |
Gene Symbol: BRIP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011525333.2 | XP_011523635.1 | 21 | 4899 | ||
XM_011525335.2 | XP_011523637.1 | 21 | 4842 | |||
XM_011525337.2 | XP_011523639.1 | 19 | 4699 | |||
XM_011525338.2 | XP_011523640.1 | 17 | 3779 | |||
XM_017025200.1 | XP_016880689.1 | 16 | 3719 | |||
XM_017025201.1 | XP_016880690.1 | 16 | 4484 | |||
GenBank mRNA | AF360549.1 | - | 20 | 4246 |
Gene Symbol: BROX | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001288579.1 | NP_001275508.1 | 12 | 2121 | ||
NM_001288581.1 | NP_001275510.1 | 12 | 1763 | |||
XM_005273065.2 | XP_005273122.2 | 13 | 1853 | |||
XM_011509212.2 | XP_011507514.1 | 12 | 2180 | |||
XM_011509213.2 | XP_011507515.1 | 12 | 2161 | |||
XM_011509214.2 | XP_011507516.1 | 14 | 2086 |
Gene Symbol: BUD13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK130600.1 | - | 1 | 1450 |
Gene Symbol: C11orf49 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017018276.1 | XP_016873765.1 | 8 | 1046 |
Gene Symbol: C16orf47 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017023228.1 | XP_016878717.1 | 1 | 791 |
Gene Symbol: C19orf54 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005258776.4 | XP_005258833.1 | 6 | 2928 | ||
XM_005258778.4 | XP_005258835.1 | 6 | 2347 | |||
XM_011526778.2 | XP_011525080.1 | 7 | 2216 | |||
XM_011526779.2 | XP_011525081.1 | 7 | 1801 | |||
XM_011526783.2 | XP_011525085.1 | 6 | 2015 | |||
XM_011526785.2 | XP_011525087.1 | 8 | 1814 | |||
XM_017026620.1 | XP_016882109.1 | 9 | 2079 | |||
XM_017026622.1 | XP_016882111.1 | 6 | 1597 | |||
XM_017026624.1 | XP_016882113.1 | 9 | 1357 | |||
XM_017026626.1 | XP_016882115.1 | 7 | 2261 | |||
GenBank mRNA | AK123126.1 | - | 9 | 1347 |
Gene Symbol: C1orf61 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK094493.1 | - | 1 | 1456 | ||
AK124566.1 | - | 1 | 269 |
Gene Symbol: C22orf46 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017028939.1 | XP_016884428.1 | 1 | 229 |
Gene Symbol: C4orf26 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_046429.1 | 5 | 1215 | |||
GenBank mRNA | AK300227.1 | - | 3 | 1222 |
Gene Symbol: C6orf141 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011514303.2 | XP_011512605.1 | 3 | 2385 | ||
GenBank mRNA | BC036917.1 | - | 3 | 1468 | 5201433 |
Gene Symbol: C9orf85 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_182505.3 | NP_872311.2 | 4 | 809 | ||
XM_011518226.2 | XP_011516528.1 | 5 | 1107 | |||
GenBank mRNA | BC010179.2 | - | 3 | 698 | ||
BC052375.1 | - | 4 | 648 | 6147448 | ||
BQ020559.1 | - | 1 | 518 | |||
BQ431408.1 | - | 4 | 610 |
Gene Symbol: CAPS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK090469.1 | - | 1 | 1154 |
Gene Symbol: CARD14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK095416.1 | - | 1 | 411 |
Gene Symbol: CARNS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011545191.2 | XP_011543493.1 | 8 | 3401 |
Gene Symbol: CBFA2T2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | CR749462.1 | - | 3 | 3476 |
Gene Symbol: CBR3-AS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC038671.1 | - | 2 | 3566 |
Gene Symbol: CC2D1B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK095487.1 | - | 1 | 1822 |
Gene Symbol: CCAR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_018237.3 | NP_060707.2 | 25 | 4252 | ||
NR_104262.1 | 24 | 4047 | ||||
GenBank mRNA | DB636717.1 | - | 1 | 441 |
Gene Symbol: CCDC113 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011523041.2 | XP_011521343.1 | 9 | 3492 | ||
GenBank mRNA | AK027208.1 | - | 1 | 786 |
Gene Symbol: CCDC117 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001284264.1 | NP_001271193.1 | 4 | 1812 | ||
GenBank mRNA | AK127794.1 | - | 1 | 2255 | ||
BC040488.1 | - | 5 | 1993 | 5272169 | ||
BC053874.1 | - | 5 | 1996 | 5531689 |
Gene Symbol: CCDC159 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK127284.1 | - | 2 | 2219 |
Gene Symbol: CCDC50 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_174908.3 | NP_777568.1 | 11 | 2697 |
Gene Symbol: CCL22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017023531.1 | XP_016879020.1 | 4 | 1435 | ||
GenBank mRNA | U83171.1 | - | 3 | 1403 |
Gene Symbol: CD226 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017025524.1 | XP_016881013.1 | 3 | 3910 |
Gene Symbol: CDC14A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005271294.3 | XP_005271351.1 | 15 | 3084 |
Gene Symbol: CDC42BPA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK130237.1 | - | 1 | 317 |
Gene Symbol: CDK12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK096059.1 | - | 1 | 1894 |
Gene Symbol: CEBPZOS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK001814.1 | - | 5 | 856 |
Gene Symbol: CEP104 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011542473.2 | XP_011540775.1 | 23 | 5181 |
Gene Symbol: CEP57 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK125164.1 | - | 1 | 894 |
Gene Symbol: CEP78 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005252263.4 | XP_005252320.1 | 17 | 3685 | ||
XM_005252265.2 | XP_005252322.1 | 16 | 3637 | |||
XM_017015193.1 | XP_016870682.1 | 17 | 3682 |
Gene Symbol: CEP89 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005259344.3 | XP_005259401.1 | 19 | 3600 | ||
XM_011527425.2 | XP_011525727.1 | 16 | 3124 |
Gene Symbol: CEP97 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001303401.1 | NP_001290330.1 | 11 | 6478 | ||
NM_024548.3 | NP_078824.2 | 11 | 6655 | |||
XM_011513127.1 | XP_011511429.1 | 11 | 6612 |
Gene Symbol: CFAP157 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK094948.1 | - | 8 | 2068 |
Gene Symbol: CFLAR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001202517.1 | NP_001189446.1 | 9 | 1588 | ||
XM_017005189.1 | XP_016860678.1 | 11 | 2901 | |||
XM_017005193.1 | XP_016860682.1 | 10 | 4853 | |||
XM_017005194.1 | XP_016860683.1 | 10 | 2709 | |||
XM_017005196.1 | XP_016860685.1 | 8 | 1672 | |||
GenBank mRNA | AF005774.1 | - | 10 | 1976 | ||
AK296036.1 | - | 9 | 1588 | |||
U97074.1 | - | 10 | 1923 |
Gene Symbol: CHD6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | CR749575.1 | - | 5 | 5019 |
Gene Symbol: CHM | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001320959.1 | NP_001307888.1 | 15 | 3317 | ||
XM_017029244.1 | XP_016884733.1 | 15 | 3305 | |||
XM_017029245.1 | XP_016884734.1 | 15 | 3407 |
Gene Symbol: CHP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_007236.4 | NP_009167.1 | 7 | 2064 | ||
GenBank mRNA | BC008373.1 | - | 1 | 1276 | ||
BC031293.1 | - | 7 | 1965 | 3913445 |
Gene Symbol: CLEC17A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017026786.1 | XP_016882275.1 | 15 | 3233 | ||
XM_017026791.1 | XP_016882280.1 | 13 | 3170 |
Gene Symbol: CLN6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK124013.1 | - | 3 | 1565 |
Gene Symbol: CNN2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_201277.2 | NP_958434.1 | 6 | 2080 | ||
GenBank mRNA | AK024835.1 | - | 7 | 1844 | ||
AK057960.1 | - | 6 | 1726 | |||
AK093630.1 | - | 1 | 1979 | |||
AK126391.1 | - | 6 | 1746 | |||
BC141833.1 | - | 7 | 1839 | 40148834 |
Gene Symbol: COLGALT1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_024656.3 | NP_078932.2 | 12 | 2662 | ||
XM_005260080.4 | XP_005260137.1 | 12 | 2308 | |||
XM_011528297.2 | XP_011526599.1 | 12 | 2300 | |||
XM_011528299.2 | XP_011526601.1 | 10 | 2175 | |||
GenBank mRNA | AL831905.1 | - | 1 | 378 | ||
BC020492.1 | - | 4 | 1372 |
Gene Symbol: CRLF2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_110830.1 | 5 | 757 | |||
GenBank mRNA | AK026800.1 | - | 5 | 759 | ||
AK225583.1 | - | 5 | 759 |
Gene Symbol: CRTAP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AJ006470.1 | - | 7 | 1633 | ||
AK075401.1 | - | 7 | 1714 |
Gene Symbol: CRX | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000554.4 | NP_000545.1 | 4 | 3524 |
Gene Symbol: CSNK1G1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK026957.1 | - | 8 | 3342 | ||
AL832551.1 | - | 12 | 4013 |
Gene Symbol: CSPG5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK094639.1 | - | 1 | 993 |
Gene Symbol: CTBP1-AS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK092548.1 | - | 6 | 3504 | ||
AX747592.1 | - | 6 | 3504 |
Gene Symbol: CXorf38 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_144970.2 | NP_659407.1 | 7 | 1341 | ||
XM_006724528.2 | XP_006724591.1 | 6 | 1186 | |||
XM_017029304.1 | XP_016884793.1 | 7 | 2503 | |||
GenBank mRNA | AK123989.1 | - | 7 | 1189 |
Gene Symbol: CYB561A3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017017346.1 | XP_016872835.1 | 2 | 2080 |
Gene Symbol: CYP2T1P | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK097370.1 | - | 2 | 1578 |
Gene Symbol: DAP3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017002290.1 | XP_016857779.1 | 2 | 104 | ||
GenBank mRNA | AK225869.1 | - | 2 | 108 |
Gene Symbol: DFNB59 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005246628.3 | XP_005246685.1 | 1 | 277 | ||
XM_017004221.1 | XP_016859710.1 | 1 | 277 |
Gene Symbol: DHODH | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017022990.1 | XP_016878479.1 | 9 | 4429 |
Gene Symbol: DICER1-AS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC132912.1 | - | 1 | 604 |
Gene Symbol: DIP2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK124731.1 | - | 1 | 1059 |
Gene Symbol: DLK2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_206539.2 | NP_996262.1 | 1 | 108 | ||
