siRNA Details
Gene Symbol: ADAMTS6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_197941.3 | NP_922932.2 | 3 | 1278 | ||
NR_135689.1 | 3 | 1278 | ||||
XM_011543113.2 | XP_011541415.1 | 3 | 1293 | |||
XM_011543114.2 | XP_011541416.1 | 3 | 872 | |||
XM_011543115.2 | XP_011541417.1 | 3 | 1331 | |||
XM_011543116.2 | XP_011541418.1 | 3 | 1328 | |||
XM_011543119.2 | XP_011541421.1 | 3 | 1322 | |||
XM_011543120.2 | XP_011541422.1 | 3 | 1319 | |||
XM_011543122.2 | XP_011541424.1 | 3 | 1319 | |||
XM_011543126.2 | XP_011541428.1 | 3 | 1316 | |||
XM_011543127.2 | XP_011541429.1 | 3 | 1316 | |||
GenBank mRNA | AB209685.1 | - | 3 | 775 | ||
AF140674.1 | - | 2 | 442 | |||
AY692424.1 | - | 3 | 1236 | |||
AY692425.1 | - | 2 | 440 | |||
AY692426.1 | - | 2 | 439 |
