siRNA Details
| Gene Symbol: Gpatch4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001110809.2 | NP_001104279.1 | 3 | 257 | ||
| NM_001286857.1 | NP_001273786.1 | 3 | 871 | |||
| NM_025663.4 | NP_079939.3 | 4 | 392 | |||
| GenBank mRNA | AK011617.1 | - | 3 | 256 | ||
| AK017310.1 | - | 3 | 207 | |||
| AK018306.1 | - | 3 | 231 | |||
| AK078828.1 | - | 3 | 255 | |||
| AK169111.1 | - | 3 | 246 | |||
| BC002265.1 | - | 3 | 228 | |||
| BC019490.1 | - | 4 | 374 | 4039649 | ||
| BC080676.1 | - | 3 | 849 | |||
| BI658293.1 | - | 4 | 392 | |||

Gpatch4
Genomic Map