siRNA Details
Gene Symbol: Tbx5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001009964.1 | NP_001009964.1 | 7 | 970 | ||
XM_006249387.2 | XP_006249449.1 | 8 | 1465 | |||
XM_006249388.2 | XP_006249450.1 | 8 | 1594 | |||
XM_006249389.2 | XP_006249451.1 | 9 | 1769 | |||
XM_006249390.2 | XP_006249452.1 | 9 | 1640 | |||
XM_006249391.2 | XP_006249453.1 | 8 | 1614 | |||
XM_006249392.2 | XP_006249454.1 | 8 | 1159 | |||
XM_008769230.1 | XP_008767452.1 | 9 | 1617 | |||
XM_008769231.1 | XP_008767453.1 | 8 | 1270 | |||
GenBank mRNA | AY859491.1 | - | 7 | 970 |

More Information
Other Species Targeted

Gene Ontology Categories:
