siRNA Details
| Gene Symbol: Cdkn1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_031762.3 | NP_113950.2 | 3, 4 | 682 | ||
| XM_006237539.2 | XP_006237601.1 | 2, 3 | 1135 | |||
| GenBank mRNA | AY623024.1 | - | 2, 3 | 1028 | ||
| AY623040.1 | - | 3, 4 | 682 | |||
| D83792.1 | - | 2, 3 | 968 | |||

Cdkn1b
Genomic Map