Assay Details
Gene Symbol: sept11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001142898.1 | NP_001136370.1 | 7 - 8 | 1022 | 65 | |
XM_012968189.2 | XP_012823643.1 | 7 - 8 | 1232 | 65 | ||
XM_012968190.2 | XP_012823644.1 | 7 - 8 | 1027 | 65 | ||
GenBank mRNA | BC075483.1 | - | 7 - 8 | 1076 | 65 | |
BC136184.1 | - | 7 - 8 | 1028 | 65 | ||
BC161434.1 | - | 7 - 8 | 1022 | 65 | ||
CT027963.1 | - | 7 - 8 | 1029 | 65 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
