Assay Details
Gene Symbol: arhgap11a.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001127991.1 | NP_001121463.1 | 10 - 11 | 1737 | 100 | |
XM_012968063.2 | XP_012823517.1 | 11 - 12 | 2016 | 100 | ||
XM_012968064.2 | XP_012823518.1 | 11 - 12 | 1366 | 100 | ||
GenBank mRNA | BC166229.1 | - | 10 - 11 | 1737 | 100 | |
CR855709.2 | - | 2 - 3 | 224 | 100 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
Molecular Function -



