Assay Details
Gene Symbol: arc3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001127127.1 | NP_001120599.1 | 10 - 11 | 1372 | 100 | |
GenBank mRNA | AB474592.1 | - | 9 - 10 | 1278 | 100 | |
BC161634.1 | - | 10 - 11 | 1372 | 100 | ||
CT030302.1 | - | 10 - 11 | 1325 | 100 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
