Assay Details
Gene Symbol: eif4a3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001113877.1 | NP_001107349.1 | 1 - 2 | 327 | 66 | |
GenBank mRNA | BC080171.1 | - | 1 - 2 | 225 | 66 | |
BC157177.1 | - | 1 - 2 | 327 | 66 | ||
BC171014.1 | - | 1 - 2 | 213 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
