Assay Details
Gene Symbol: sap130 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001113029.1 | NP_001106500.1 | 11 - 12 | 1396 | 63 | |
XM_012970000.2 | XP_012825454.1 | 12 - 13 | 1575 | 63 | ||
XM_012970001.2 | XP_012825455.1 | 12 - 13 | 1575 | 63 | ||
XM_012970002.2 | XP_012825456.1 | 12 - 13 | 1572 | 63 | ||
XM_012970003.2 | XP_012825457.1 | 12 - 13 | 1660 | 63 | ||
XM_012970005.1 | XP_012825459.1 | 12 - 13 | 1541 | 63 | ||
XM_012970006.2 | XP_012825460.1 | 12 - 13 | 1658 | 63 | ||
XM_012970007.2 | XP_012825461.1 | 11 - 12 | 1415 | 63 | ||
XM_012970008.2 | XP_012825462.1 | 11 - 12 | 1415 | 63 | ||
XM_012970009.2 | XP_012825463.1 | 11 - 12 | 1501 | 63 | ||
XM_018093770.1 | XP_017949259.1 | 12 - 13 | 1572 | 63 | ||
GenBank mRNA | BC135654.1 | - | 11 - 12 | 1402 | 63 | |
BC154702.1 | - | 11 - 12 | 1396 | 63 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
