Assay Details
Gene Symbol: sept2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001097254.1 | NP_001090723.1 | 3 - 4 | 245 | 70 | |
XM_012969927.2 | XP_012825381.1 | 4 - 5 | 372 | 70 | ||
XM_012969928.2 | XP_012825382.1 | 4 - 5 | 329 | 70 | ||
GenBank mRNA | BC127290.1 | - | 3 - 4 | 245 | 70 | |
CT030346.1 | - | 3 - 4 | 243 | 70 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
