Assay Details
Gene Symbol: hexd | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001015910.3 | NP_001015910.1 | 6 - 7 | 777 | 70 | |
XM_012971734.2 | XP_012827188.1 | 9 - 10 | 1105 | 70 | ||
XM_012971735.2 | XP_012827189.1 | 9 - 10 | 1100 | 70 | ||
XM_018097731.1 | XP_017953220.1 | 7 - 8 | 814 | 70 | ||
XM_018097732.1 | XP_017953221.1 | 9 - 10 | 1044 | 70 | ||
XM_018097733.1 | XP_017953222.1 | 8 - 9 | 979 | 70 | ||
GenBank mRNA | BC118693.1 | - | 6 - 7 | 777 | 70 | |
CR926427.2 | - | 9 - 10 | 1049 | 70 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
