Assay Details
Gene Symbol: eef1a1o | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_203970.3 | NP_989301.1 | 5 - 6 | 1160 | 66 | |
GenBank mRNA | BC064177.1 | - | 5 - 6 | 1107 | 66 | |
BC157320.1 | - | 5 - 6 | 1068 | 66 | ||
BC158425.1 | - | 5 - 6 | 1064 | 66 | ||
CR761806.2 | - | 5 - 6 | 1034 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
