Assay Details
Gene Symbol: ednrb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001079208.1 | NP_001072676.1 | 5 - 6 | 1102 | 69 | |
XM_012968683.2 | XP_012824137.1 | 5 - 6 | 1198 | 69 | ||
XM_012968684.2 | XP_012824138.1 | 5 - 6 | 1201 | 69 | ||
GenBank mRNA | BC124004.1 | - | 5 - 6 | 1102 | 69 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
