Assay Details
Gene Symbol: ctns | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001079150.1 | NP_001072618.1 | 7 - 8 | 661 | 81 | |
XM_012957292.2 | XP_012812746.1 | 7 - 8 | 754 | 81 | ||
XM_012957293.2 | XP_012812747.1 | 8 - 9 | 831 | 81 | ||
XM_012957294.2 | XP_012812748.1 | 8 - 9 | 774 | 81 | ||
GenBank mRNA | BC123010.1 | - | 7 - 8 | 661 | 81 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
