Assay Details
Gene Symbol: ogfod2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001045746.1 | NP_001039211.1 | 6 - 7 | 794 | 100 | |
XM_012964506.2 | XP_012819960.1 | 6 - 7 | 1152 | 100 | ||
XM_012964510.2 | XP_012819964.1 | 5 - 6 | 693 | 100 | ||
XM_012964515.2 | XP_012819969.1 | 7 - 8 | 986 | 100 | ||
XM_012964518.2 | XP_012819972.1 | 4 - 5 | 579 | 100 | ||
XM_018094113.1 | XP_017949602.1 | 6 - 7 | 759 | 100 | ||
XM_018094117.1 | XP_017949606.1 | 6 - 7 | 681 | 100 | ||
XM_018094120.1 | XP_017949609.1 | 5 - 6 | 648 | 100 | ||
GenBank mRNA | BC157323.1 | - | 7 - 8 | 991 | 100 | |
CR942500.2 | - | 6 - 7 | 794 | 100 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
