Assay Details
Gene Symbol: znf160 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001045635.1 | NP_001039100.1 | 5 - 6 | 682 | 101 | |
XM_012968546.2 | XP_012824000.1 | 6 - 7 | 756 | 101 | ||
XM_012968547.2 | XP_012824001.1 | 6 - 7 | 790 | 101 | ||
XM_012968548.2 | XP_012824002.1 | 6 - 7 | 779 | 101 | ||
XM_012968549.2 | XP_012824003.1 | 6 - 7 | 830 | 101 | ||
XM_012968550.2 | XP_012824004.1 | 5 - 6 | 582 | 101 | ||
GenBank mRNA | BC154853.1 | - | 5 - 6 | 665 | 101 | |
BC169137.1 | - | 4 - 5 | 477 | 101 | ||
CR942385.2 | - | 5 - 6 | 682 | 101 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
