Assay Details
Gene Symbol: znf160 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001045635.1 | NP_001039100.1 | 1 - 2 | 200 | 94 | |
XM_012968546.2 | XP_012824000.1 | 2 - 3 | 274 | 94 | ||
XM_012968547.2 | XP_012824001.1 | 2 - 3 | 308 | 94 | ||
XM_012968548.2 | XP_012824002.1 | 2 - 3 | 297 | 94 | ||
XM_012968549.2 | XP_012824003.1 | 2 - 3 | 348 | 94 | ||
XM_018096289.1 | XP_017951778.1 | 2 - 3 | 274 | 94 | ||
GenBank mRNA | BC154853.1 | - | 1 - 2 | 183 | 94 | |
CR942385.2 | - | 1 - 2 | 200 | 94 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
