Assay Details
Gene Symbol: abhd14b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001017276.2 | NP_001017276.1 | 3 - 4 | 577 | 76 | |
XM_012961196.2 | XP_012816650.1 | 3 - 4 | 1076 | 76 | ||
XM_012961197.2 | XP_012816651.1 | 3 - 4 | 1038 | 76 | ||
GenBank mRNA | BC118892.1 | - | 3 - 4 | 501 | 76 | |
CR855757.2 | - | 3 - 4 | 577 | 76 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
