Assay Details
Gene Symbol: pdha1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001017072.2 | NP_001017072.1 | 5 - 6 | 568 | 75 | |
XM_012957026.2 | XP_012812480.1 | 6 - 7 | 596 | 75 | ||
XM_012957027.2 | XP_012812481.1 | 6 - 7 | 714 | 75 | ||
GenBank mRNA | CR761539.2 | - | 5 - 6 | 568 | 75 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
