Assay Details
Gene Symbol: mmgt1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001016553.2 | NP_001016553.1 | 1 - 2 | 100 | 73 | |
GenBank mRNA | BC167281.1 | - | 1 - 2 | 155 | 73 | |
BC170697.1 | - | 1 - 2 | 100 | 73 | ||
BC170699.1 | - | 1 - 2 | 100 | 73 | ||
CR760716.2 | - | 1 - 2 | 100 | 73 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
