Assay Details
Gene Symbol: golga7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001016450.3 | NP_001016450.1 | 4 - 5 | 441 | 86 | |
XM_012959019.2 | XP_012814473.1 | 5 - 6 | 569 | 86 | ||
XM_012959020.2 | XP_012814474.1 | 5 - 6 | 570 | 86 | ||
GenBank mRNA | BC170747.1 | - | 4 - 5 | 440 | 86 | |
BC170779.1 | - | 4 - 5 | 440 | 86 | ||
CR760994.2 | - | 4 - 5 | 443 | 86 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
