Assay Details
Gene Symbol: id3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001016271.2 | NP_001016271.1 | 2 - 3 | 550 | 80 | |
GenBank mRNA | BC170654.1 | - | 2 - 3 | 507 | 80 | |
BC170656.1 | - | 2 - 3 | 507 | 80 | ||
CR761665.2 | - | 2 - 3 | 550 | 80 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
