Assay Details
Gene Symbol: acvr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001017357.1 | NP_001017357.1 | 7 - 8 | 1423 | 65 | |
XM_018097134.1 | XP_017952623.1 | 8 - 9 | 1712 | 65 | ||
GenBank mRNA | BC157537.2 | - | 7 - 8 | 1412 | 65 | |
CR848508.1 | - | 7 - 8 | 1423 | 65 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
