Assay Details
Gene Symbol: sh3glb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001015802.1 | NP_001015802.1 | 2 - 3 | 283 | 80 | |
XM_012968335.2 | XP_012823789.1 | 2 - 3 | 329 | 80 | ||
XM_012968336.2 | XP_012823790.1 | 2 - 3 | 329 | 80 | ||
XM_012968337.2 | XP_012823791.1 | 2 - 3 | 329 | 80 | ||
XM_012968338.2 | XP_012823792.1 | 2 - 3 | 329 | 80 | ||
XM_012968339.2 | XP_012823793.1 | 2 - 3 | 329 | 80 | ||
XM_012968340.2 | XP_012823794.1 | 2 - 3 | 329 | 80 | ||
XM_012968341.2 | XP_012823795.1 | 2 - 3 | 329 | 80 | ||
XM_012968342.2 | XP_012823796.1 | 2 - 3 | 329 | 80 | ||
GenBank mRNA | BC089758.1 | - | 2 - 3 | 283 | 80 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
