Assay Details
Gene Symbol: grb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001008129.1 | NP_001008130.1 | 2 - 3 | 246 | 97 | |
XM_012971685.2 | XP_012827139.1 | 2 - 3 | 334 | 97 | ||
XM_012971686.2 | XP_012827140.1 | 2 - 3 | 315 | 97 | ||
XM_012971687.2 | XP_012827141.1 | 2 - 3 | 250 | 97 | ||
XM_012971688.2 | XP_012827142.1 | 2 - 3 | 250 | 97 | ||
XM_012971689.2 | XP_012827143.1 | 2 - 3 | 334 | 97 | ||
GenBank mRNA | BC081338.1 | - | 2 - 3 | 246 | 97 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
