Assay Details
Gene Symbol: pxmp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001006884.2 | NP_001006885.1 | 2 - 3 | 272 | 91 | |
XM_018092416.1 | XP_017947905.1 | 2 - 3 | 169 | 91 | ||
GenBank mRNA | BC077678.1 | - | 2 - 3 | 273 | 91 | |
CT030300.1 | - | 2 - 3 | 265 | 91 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
