Assay Details
Gene Symbol: rbm17 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001006731.1 | NP_001006732.1 | 6 - 7 | 664 | 68 | |
XM_012958837.2 | XP_012814291.1 | 6 - 7 | 711 | 68 | ||
GenBank mRNA | BC075485.1 | - | 6 - 7 | 664 | 68 | |
CR760230.2 | - | 6 - 7 | 606 | 68 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
