Assay Details
Gene Symbol: krt5.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001005638.1 | NP_001005638.1 | 7 - 8 | 670 | 87 | |
XM_012968195.2 | XP_012823649.1 | 7 - 8 | 747 | 87 | ||
XM_012968196.2 | XP_012823650.1 | 7 - 8 | 718 | 87 | ||
XM_012968197.2 | XP_012823651.1 | 7 - 8 | 749 | 87 | ||
GenBank mRNA | BC074634.1 | - | 7 - 8 | 670 | 87 | |
CR855564.2 | - | 7 - 8 | 662 | 87 | ||
CR926161.1 | - | 6 - 7 | 496 | 87 |
Gene Symbol: LOC100489158 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002935728.4 | XP_002935774.1 | 3342 | 87 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
