Assay Details
Gene Symbol: uba52 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001005123.1 | NP_001005123.1 | 4 - 5 | 335 | 75 | |
XM_012964544.1 | XP_012819998.1 | 4 - 5 | 329 | 75 | ||
XM_018092404.1 | XP_017947893.1 | 4 - 5 | 772 | 75 | ||
GenBank mRNA | BC077658.1 | - | 4 - 5 | 335 | 75 | |
CR760443.2 | - | 3 - 4 | 310 | 75 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
