Assay Details
Gene Symbol: eef2.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_203924.1 | NP_989255.1 | 4 - 5 | 746 | 67 | |
GenBank mRNA | BC063919.1 | - | 4 - 5 | 746 | 67 | |
BC084061.1 | - | 4 - 5 | 686 | 67 | ||
CR848340.2 | - | 3 - 4 | 620 | 67 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
