Assay Details
Gene Symbol: eef2.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_203924.1 | NP_989255.1 | 10 - 11 | 1739 | 75 | |
GenBank mRNA | BC063919.1 | - | 10 - 11 | 1739 | 75 | |
BC084061.1 | - | 10 - 11 | 1679 | 75 | ||
CR848340.2 | - | 9 - 10 | 1613 | 75 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
